Digital Marketing Packages
Get An Affordable Online Marketing Packages
Digital Marketing Packages for small, medium and large enterprises to suit their unique needs Choose a package that suits your business requirements and can serve the core purpose of ranking at the top of the search engine results.
Digital Marketing Packages | STARTER | BOOSTER | PREMIUM |
---|---|---|---|
Monthly Cost (USD) | Get Pricing | Get Pricing | Get Pricing |
Keywords Target (Primary) | Upto 50 | Upto 100 | Upto 150 |
Search Terms Tracking (Real Time) | 100 | 200 | 350 |
ROI | Minimum 2X | Minimum 3X | Minimum 5X |
Ideal for | Growing Small Business / Single Location | Lead Based Businesses | E-Commerce / Manufacturing Companies |
ROI Factors | Rankings + Traffic + Boost in Sales/Leads | Rankings + Traffic + Boost in Social Media Presence + minimum 100 leads expected over the period of 6 months | Rankings + Traffic + Boost in Social Media Presence + minimum 5X worth business expected over the period of 6 months |
Technical Website Audit | |||
Competition Analysis | |||
Backlinks Analysis | |||
Search Term Selection & Mapping |
Resolve Canonicalization | |||
Analytics and Search Console Setup | |||
Analytics Goal Conversion Setup | |||
Call Tracking Setup (Paid) Included | |||
URL structure Analysis | |||
Title, Descr and Tag Optimization | |||
Robots.txt optimization | |||
Schema and Structure Data Setup | |||
Internal Link and Content Optimization | |||
Title & Meta Tags Optimization | Upto 30 Pages | Upto 50 Pages | Upto 100 Pages |
User Behaviour Analysis |
Google Business Profile Setup & Verification | |||
Bing Local Listing Setup | |||
Local Business Citations & Reviews | |||
Content Creation (per month) | |||
Content Syndication and Link Acquisition | |||
Brand Reputation Management |
Google/MS Ads Account Setup | |||
Keywords Analysis | |||
Ad Copies Creation | |||
Bid Strategy & Adjustment | |||
Remarketing Setup | |||
Landing Pages Suggestions | |||
Conversion Tracking Setup | |||
Ads A/B Testing | |||
Shopping Feed Management | |||
Conversion Tracking |
Account Setup/Management | Upto 2 Platforms | Upto 2 Platforms | Upto 3 Platforms |
Create Content Calendar | |||
Create and Implement Marketing Strategies | |||
Social Media Competitive Analysis | |||
Social Media Brand Reputation Analysis | |||
Post Boosting | |||
IG REELS ** |
Dedicated Project Manager | Upto 2 Platforms | Upto 2 Platforms | Upto 3 Platforms |
Email, Chat, Phone | |||
Call Tracking | |||
Project Management Tool Tracking | |||
Get Pricing | Get Pricing | Get Pricing |